[Client Company] engaged lilMONSTER to conduct a cybersecurity current-posture assessment. This report maps the existing security landscape, identifies risks, and provides a prioritised remediation roadmap aligned with the D.E.F.R.A.G. methodology (Detect, Evaluate, Fortify, Respond, Audit, Govern).
Overall posture rating: MEDIUM — foundational controls exist but significant gaps remain in detection, response, and governance domains. Urgent attention is required in [Top Risk Area].
| Asset Category | Count | Notes |
|---|---|---|
| Endpoints (laptops/desktops) | [N] | [OS / management notes] |
| Servers (on-prem / cloud) | [N] | [AWS/Azure/on-prem] |
| Cloud SaaS Applications | [N] | [M365, GWS, etc.] |
| Network Devices | [N] | [firewall, switches, APs] |
| Mobile Devices | [N] | [MDM status] |
| Third-Party Integrations | [N] | [API / vendor connections] |
| Domain | Current State | Gaps |
|---|---|---|
| Identity & Access Management | [Current setup] | [MFA coverage, SSO, etc.] |
| Network Architecture | [Segmentation / firewall] | [VLANS, guest network] |
| Endpoint Protection | [EDR / AV] | [Coverage gaps] |
| Email Security | [Gateway / DMARC] | [Phishing resistance] |
| Backup & DR | [Solution / RPO] | [Immutable / offsite] |
| Cloud Security | [CSPM / posture] | [Unmanaged resources] |
| Category | Existing Tool | Coverage |
|---|---|---|
| EDR / Antivirus | [Tool name] | [Full / Partial / None] |
| Firewall | [Tool name] | [Full / Partial / None] |
| Email Filtering | [Tool name] | [Full / Partial / None] |
| SIEM / Logging | [Tool name] | [Full / Partial / None] |
| Vulnerability Scanner | [Tool name] | [Full / Partial / None] |
| Password Manager | [Tool name] | [Full / Partial / None] |
| MDM | [Tool name] | [Full / Partial / None] |
| Backup Solution | [Tool name] | [Full / Partial / None] |
| Risk ID | Finding | Severity | Impact | Likelihood |
|---|---|---|---|---|
| R-001 | [Critical finding description — e.g., No MFA on admin accounts] | Critical | Account takeover, data breach | High |
| R-002 | [High finding description — e.g., End-of-life firewall with known CVEs] | High | Network compromise | Medium |
| R-003 | [Medium finding description — e.g., No centralised logging/SIEM] | Medium | Blind spot in detection | Medium |
| R-004 | [Medium finding description — e.g., No security awareness training program] | Medium | Phishing susceptibility | High |
| R-005 | [Low finding description — e.g., Lack of formal incident response plan] | Low | Slow incident response | Low |
What's missing against best practice:
Immediate risk reduction. Deploy phishing-resistant MFA (FIDO2/WebAuthn) for all administrative access to critical systems, cloud consoles, and VPN.
Replace legacy AV with modern EDR to gain visibility, threat hunting capability, and automated containment.
Aggregate logs from all critical assets into a SIEM. Establish baselines and alerting rules for known TTPs.
Create a tailored IR plan covering ransomware, data breach, and insider threat scenarios. Conduct a tabletop exercise.
Deploy phishing simulation and role-based security training for all staff. Target 90%+ completion within 3 months.
Book a strategy session to discuss findings and build your remediation roadmap.
Book a Strategy Call →Or email [email protected] to discuss a tailored engagement.